Search domain names:
Service Table
All prices listed in Canadian Dollars
Web Security
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
Wordpress Security (Level 2)[info] | -- | -- | -- | -- | $399.00 | -- | -- | -- | -- |
Wordpress Security (Level 3)[info] | -- | -- | -- | -- | $599.00 | -- | -- | -- | -- |
Wordpress Security (Level 1)[info] | -- | -- | -- | -- | $199.00 | -- | -- | -- | -- |
Web Security: Find & Fix[info] | -- | -- | -- | -- | $125.00 | -- | -- | -- | -- |
Web Security: Find, Fix & Prevent[info] | -- | -- | -- | -- | $450.00 | -- | -- | -- | -- |
Web Hosting
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
Business[info] | $32.95 | -- | -- | $189.00 | $360.00 | $599.00 | $719.00 | -- | -- |
Business Expanded[info] | $56.95 | -- | $161.85 | $315.00 | $600.00 | $1140.00 | $1546.20 | -- | -- |
Enterprise[info] | $110.50 | -- | $317.85 | $597.00 | $1146.00 | $2182.80 | $3042.00 | -- | -- |
Enterprise Expanded[info] | $145.95 | -- | $391.50 | $725.70 | $1386.00 | $2590.80 | $3546.00 | -- | -- |
Application Hosting - Level 1[info] | $56.95 | -- | $161.85 | $315.00 | $600.00 | $1140.00 | $1546.20 | -- | -- |
Support
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
Basic Maintenance & Support[info] | -- | -- | -- | -- | $600.00 | -- | -- | -- | -- |
SSL Certificates
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
QuickSSL[info] | -- | -- | -- | -- | $299.00 | $499.00 | $699.00 | $1100.00 | -- |
SSL123[info] | -- | -- | -- | -- | $299.00 | $499.00 | $699.00 | $1100.00 | -- |
Wildcard[info] | -- | -- | -- | -- | $299.00 | $499.00 | $699.00 | $1100.00 | -- |
True BusinessID Wildcard[info] | -- | -- | -- | -- | $675.00 | $1245.00 | $1800.00 | -- | -- |
SSL 3rd Party Installation[info] | -- | -- | -- | -- | $150.00 | $150.00 | $150.00 | $150.00 | -- |
Reseller Hosting
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
R1 Start-Up[info] | $39.95 | -- | $103.50 | $203.70 | $378.00 | $718.80 | $1026.00 | -- | -- |
R2 Start-Up Expanded[info] | $109.50 | -- | $299.85 | $587.70 | $1146.00 | $2230.80 | $3222.00 | -- | -- |
R3 Business[info] | $149.95 | -- | $433.50 | $845.70 | $1662.00 | $3262.80 | $4662.00 | -- | -- |
R4 Business Expanded[info] | $249.95 | -- | $736.50 | $1445.70 | $2826.00 | $5542.80 | $7938.00 | -- | -- |
R5 Platinum[info] | $424.95 | -- | $1198.50 | $2337.00 | $4511.40 | $8652.00 | $12634.20 | -- | -- |
Reseller Hosted Email
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
R1 Spam Protection 30 Accounts | -- | -- | -- | -- | $450.00 | -- | -- | -- | -- |
R2 Spam Protection 50 Accounts | -- | -- | -- | -- | $700.00 | -- | -- | -- | -- |
R3 Spam Protection 100 Accounts | -- | -- | -- | -- | $1300.00 | -- | -- | -- | -- |
R4 eGuard 200 Accounts | -- | -- | -- | -- | $2600.00 | -- | -- | -- | -- |
Marketing Services
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
Google Ads Management[info] | $499.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Facebook Ads[info] | $499.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Expresso SEO[info] | $1000.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Bold SEO[info] | $1500.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Robust SEO[info] | $2000.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Domination SEO[info] | $3000.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Learning Management System
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
LMS - STARTER[info] | $75.00 | -- | -- | -- | -- | -- | -- | -- | -- |
LMS - BUSINESS[info] | $350.00 | -- | -- | -- | -- | -- | -- | -- | -- |
LMS - ENTERPRISE[info] | $950.00 | -- | -- | -- | $11400.00 | -- | -- | -- | -- |
Hosted Email
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
1 Account[info] | -- | -- | -- | -- | $15.00 | -- | -- | -- | -- |
5 Accounts[info] | -- | -- | -- | -- | $100.00 | -- | -- | -- | -- |
10 Accounts[info] | -- | -- | -- | -- | $150.00 | -- | -- | -- | -- |
20 Accounts[info] | -- | -- | -- | -- | $300.00 | -- | -- | -- | -- |
30 Accounts[info] | -- | -- | -- | -- | $450.00 | -- | -- | -- | -- |
Domains
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
.com | -- | -- | -- | -- | $40.00 | -- | -- | $185.00 | $350.00 |
.ca[info] | -- | -- | -- | -- | $40.00 | -- | -- | $185.00 | $350.00 |
.net | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.org | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.info | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.biz | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.mobi | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.name | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.asia | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.tel | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.co[info] | -- | -- | -- | -- | $50.00 | -- | -- | -- | -- |
.me | -- | -- | -- | -- | $50.00 | -- | -- | -- | -- |
.tv[info] | -- | -- | -- | -- | $60.00 | -- | -- | -- | -- |
.ws[info] | -- | -- | -- | -- | $50.00 | -- | -- | -- | -- |
.at[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.be[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.bz[info] | -- | -- | -- | -- | $50.00 | -- | -- | -- | -- |
.cc[info] | -- | -- | -- | -- | $60.00 | -- | -- | -- | -- |
.ch[info] | -- | -- | -- | -- | $45.00 | -- | -- | -- | -- |
.ch[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.de[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.dk[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.es[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.eu[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.fr[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.in[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.it[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.li[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.mx[info] | -- | -- | -- | -- | $65.00 | -- | -- | -- | -- |
.nl[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.us[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
.uk[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
Domain Privacy[info] | -- | -- | -- | -- | $40.00 | -- | -- | -- | -- |
Additional Storage
Name | 1m | 2m | 3m | 6m | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|
Extra Storage (1GB)[info] | -- | -- | -- | -- | $120.00 | -- | -- | -- | -- |
Extra Storage (3GB)[info] | -- | -- | -- | -- | $300.00 | -- | -- | -- | -- |
Extra Storage (5GB)[info] | -- | -- | -- | -- | $480.00 | -- | -- | -- | -- |
Extra Storage (10GB)[info] | -- | -- | -- | -- | $900.00 | -- | -- | -- | -- |
- Routine updates to wordpress minor releases
- Plugin updates
- Security & exploit scans & fixes
- Security Installation of WP Fence
- Any compromised files are corrected under this package at no additional cost
- Quarterly audit
pricing is per wordpress site
Exclusions:
- only DIT has access to passwords to the website files
- hosted on DIT\\\\\\\'s servers